Punta Gorda Market Report
$377,791
AVERAGE PRICE OF 2,434 HOMES$297,895
AVERAGE PRICE OF 5 DISTRESSED HOMES$1,651,325
AVERAGE PRICE OF 132 MULTI-MILLION DOLLAR HOMES$517,538
AVERAGE PRICE OF 393 NEWLY BUILT HOMES$794,547
AVERAGE PRICE OF 413 HOMES WITH A POOL$489,974
AVERAGE PRICE OF 91 REDUCED PRICE HOMESAverage Home
Average Price | $377,791 |
Avg Bedrooms | 1.92 beds |
Avg Bathrooms | 1.49 baths |
Average Price by Bedrooms
1 bedroom | $329,083 |
2 bedrooms | $335,401 |
3 bedrooms | $584,128 |
4 bedrooms | $623,366 |
5 bedrooms | $742,468 |
Punta Gorda Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 2,340 | 2,203 | 2,137 | 2,141 | 2,140 |
Average Price | $372,947 | $366,864 | $353,374 | $342,374 | $342,727 |
Avg Price Change | +1.66% | +3.82% | +3.21% | -0.10% | -2.33% |
Median Price | $326,469 | $320,516 | $301,869 | $283,640 | $282,530 |
Med Price Change | +1.86% | +6.18% | +6.43% | +0.39% | +0.75% |
Avg Bedrooms | 1.88 beds | 1.57 beds | 1.53 beds | 1.5 beds | 1.49 beds |
Avg Bathrooms | 1.45 baths | 1.23 baths | 1.19 baths | 1.17 baths | 1.16 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Charlotte High | 958 | $427,531 | 155 days |
Lemon Bay High | 8 | $56,775 | 296 days |
Mariner High School | 8 | $473,212 | 113 days |
Port Charlotte High | 57 | $364,131 | 122 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,434 | $377,791 | 166 days |
Distressed Homes | 5 | $297,895 | 93 days |
Multi-Million Dollar Homes | 132 | $1,651,325 | 184 days |
Newly Built Homes | 393 | $517,538 | 125 days |
Homes with a Pool | 413 | $794,547 | 99 days |
Reduced Price Homes | 91 | $489,974 | 89 days |