Punta Gorda Market Report
$307,532
AVERAGE PRICE OF 1,638 HOMES$172,581
AVERAGE PRICE OF 11 DISTRESSED HOMES$2,422,480
AVERAGE PRICE OF 54 MULTI-MILLION DOLLAR HOMES$382,085
AVERAGE PRICE OF 197 NEWLY BUILT HOMES$590,380
AVERAGE PRICE OF 214 HOMES WITH A POOL$433,573
AVERAGE PRICE OF 56 REDUCED PRICE HOMESAverage Home
Average Price | $307,532 |
Avg Bedrooms | 1.3 beds |
Avg Bathrooms | 1.08 baths |
Average Price by Bedrooms
1 bedroom | $143,500 |
2 bedrooms | $267,733 |
3 bedrooms | $383,231 |
4 bedrooms | $494,653 |
5 bedrooms | $1,164,120 |
Punta Gorda Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 1,705 | 1,743 | 1,754 | 1,767 | 1,801 |
Average Price | $317,640 | $303,162 | $304,647 | $300,690 | $299,511 |
Avg Price Change | +4.78% | -0.49% | +1.32% | +0.39% | -0.41% |
Median Price | $212,553 | $215,177 | $216,307 | $214,990 | $218,364 |
Med Price Change | -1.23% | -0.53% | +0.61% | -1.57% | -0.80% |
Avg Bedrooms | 1.31 beds | 1.4 beds | 1.41 beds | 1.38 beds | 1.41 beds |
Avg Bathrooms | 1.07 baths | 1.13 baths | 1.15 baths | 1.12 baths | 1.15 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Charlotte High | 730 | $301,616 | 231 days |
Fort Myers High School | 1 | $329,000 | 6 days |
Mariner High School | 3 | $196,000 | 345 days |
Port Charlotte High | 10 | $148,600 | 172 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,638 | $307,532 | 253 days |
Distressed Homes | 11 | $172,581 | 197 days |
Multi-Million Dollar Homes | 54 | $2,422,480 | 461 days |
Newly Built Homes | 197 | $382,085 | 156 days |
Homes with a Pool | 214 | $590,380 | 99 days |
Reduced Price Homes | 56 | $433,573 | 213 days |