Punta Gorda Market Report
$342,241
AVERAGE PRICE OF 1,528 HOMES$144,800
AVERAGE PRICE OF 7 DISTRESSED HOMES$2,316,522
AVERAGE PRICE OF 65 MULTI-MILLION DOLLAR HOMES$376,099
AVERAGE PRICE OF 200 NEWLY BUILT HOMES$667,663
AVERAGE PRICE OF 231 HOMES WITH A POOL$268,604
AVERAGE PRICE OF 13 REDUCED PRICE HOMESAverage Home
Average Price | $342,241 |
Avg Bedrooms | 1.35 beds |
Avg Bathrooms | 1.11 baths |
Average Price by Bedrooms
1 bedroom | $90,366 |
2 bedrooms | $278,645 |
3 bedrooms | $462,734 |
4 bedrooms | $489,505 |
5 bedrooms | $952,575 |
Punta Gorda Home Price Trends
3/2021 | 2/2021 | 1/2021 | 12/2020 | 11/2020 | |
---|---|---|---|---|---|
Total Listings | 1,654 | n/a | 1,623 | 1,705 | 1,743 |
Average Price | $325,137 | n/a | $310,273 | $317,640 | $303,162 |
Avg Price Change | n/a | n/a | -2.37% | +4.78% | -0.49% |
Median Price | $222,372 | n/a | $210,289 | $212,553 | $215,177 |
Med Price Change | n/a | n/a | -1.08% | -1.23% | -0.53% |
Avg Bedrooms | 1.35 beds | n/a | 1.28 beds | 1.31 beds | 1.4 beds |
Avg Bathrooms | 1.12 baths | n/a | 1.06 baths | 1.07 baths | 1.13 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Charlotte High | 656 | $333,580 | 184 days |
Mariner High School | 3 | $155,666 | 245 days |
Port Charlotte High | 14 | $136,200 | 56 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,528 | $342,241 | 199 days |
Distressed Homes | 7 | $144,800 | 322 days |
Multi-Million Dollar Homes | 65 | $2,316,522 | 344 days |
Newly Built Homes | 200 | $376,099 | 155 days |
Homes with a Pool | 231 | $667,663 | 73 days |
Reduced Price Homes | 13 | $268,604 | 64 days |