Oviedo Market Report
$646,701
AVERAGE PRICE OF 249 HOMES$554,900
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,054,175
AVERAGE PRICE OF 20 MULTI-MILLION DOLLAR HOMES$669,328
AVERAGE PRICE OF 68 NEWLY BUILT HOMES$697,189
AVERAGE PRICE OF 58 HOMES WITH A POOL$556,299
AVERAGE PRICE OF 15 REDUCED PRICE HOMESAverage Home
Average Price | $646,701 |
Avg Bedrooms | 3.04 beds |
Avg Bathrooms | 2.57 baths |
Average Price by Bedrooms
1 bedroom | $230,000 |
2 bedrooms | $317,800 |
3 bedrooms | $442,849 |
4 bedrooms | $724,780 |
5 bedrooms | $948,208 |
Oviedo Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 253 | 279 | 276 | 268 | 266 |
Average Price | $647,853 | $663,729 | $680,767 | $639,417 | $624,732 |
Avg Price Change | -2.45% | -2.57% | +6.47% | +2.35% | -0.02% |
Median Price | $510,936 | $540,373 | $541,791 | $516,415 | $509,888 |
Med Price Change | -5.76% | -0.26% | +4.91% | +1.28% | -1.27% |
Avg Bedrooms | 3.06 beds | 3.16 beds | 3.22 beds | 3.04 beds | 2.94 beds |
Avg Bathrooms | 2.62 baths | 2.68 baths | 2.73 baths | 2.61 baths | 2.53 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Hagerty High | 54 | $639,189 | 62 days |
Lake Howell High | 43 | $668,781 | 113 days |
Oviedo High | 93 | $591,760 | 247 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 249 | $646,701 | 166 days |
Distressed Homes | 2 | $554,900 | 75 days |
Multi-Million Dollar Homes | 20 | $2,054,175 | 448 days |
Newly Built Homes | 68 | $669,328 | 363 days |
Homes with a Pool | 58 | $697,189 | 43 days |
Reduced Price Homes | 15 | $556,299 | 52 days |