Ocala Market Report
$375,453
AVERAGE PRICE OF 3,905 HOMES$325,421
AVERAGE PRICE OF 19 DISTRESSED HOMES$2,693,047
AVERAGE PRICE OF 192 MULTI-MILLION DOLLAR HOMES$361,379
AVERAGE PRICE OF 1,133 NEWLY BUILT HOMES$856,190
AVERAGE PRICE OF 234 HOMES WITH A POOL$333,163
AVERAGE PRICE OF 140 REDUCED PRICE HOMESAverage Home
Average Price | $375,453 |
Avg Bedrooms | 2.22 beds |
Avg Bathrooms | 1.56 baths |
Average Price by Bedrooms
1 bedroom | $708,893 |
2 bedrooms | $279,646 |
3 bedrooms | $364,017 |
4 bedrooms | $430,367 |
5 bedrooms | $1,036,749 |
Ocala Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 3,862 | 3,896 | 3,984 | 4,102 | 4,218 |
Average Price | $370,195 | $376,799 | $376,066 | $380,956 | $388,864 |
Avg Price Change | -1.78% | +0.19% | -1.30% | -2.08% | -1.29% |
Median Price | $274,969 | $274,882 | $274,910 | $274,690 | $271,586 |
Med Price Change | +0.03% | -0.01% | +0.08% | +1.14% | +0.49% |
Avg Bedrooms | 2.08 beds | 2.1 beds | 2.09 beds | 2.1 beds | 2.09 beds |
Avg Bathrooms | 1.49 baths | 1.5 baths | 1.51 baths | 1.55 baths | 1.54 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Dunnellon High School | 294 | $206,467 | 119 days |
Forest High School | 214 | $362,108 | 126 days |
Lake Weir High School | 154 | $210,850 | 140 days |
Vanguard High School | 109 | $336,910 | 82 days |
West Port High School | 491 | $358,520 | 106 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,905 | $375,453 | 129 days |
Distressed Homes | 19 | $325,421 | 75 days |
Multi-Million Dollar Homes | 192 | $2,693,047 | 287 days |
Newly Built Homes | 1,133 | $361,379 | 91 days |
Homes with a Pool | 234 | $856,190 | 91 days |
Reduced Price Homes | 140 | $333,163 | 70 days |